Timeline for Why am I getting color bands at high ISOs?
Current License: CC BY-SA 4.0
34 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jul 29, 2018 at 11:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 29, 2018 at 10:44 | answer | added | xiota | timeline score: 2 | |
May 19, 2018 at 9:51 | comment | added | STAIN | @flolilolilo those are not flares, from the shadows it's clear that the sun is behind me. | |
May 19, 2018 at 9:50 | comment | added | STAIN | @Horitsu I'll send | |
May 19, 2018 at 9:40 | comment | added | flolilo | Wouldn't the easiest case for this be a white (or mono-colored) wall? ideally not in bright sunlight, as flares might emerge (and to me, the green band in the first image sort of looks like one.) | |
May 18, 2018 at 8:00 | comment | added | Horitsu | Pls provide us multiple iso samples from the same scene where color banding appers good visable. This is to ensure that no other factor than the iso is changing | |
May 17, 2018 at 20:44 | history | edited | OnBreak. | CC BY-SA 4.0 |
added 14 characters in body; edited tags
|
May 17, 2018 at 16:26 | history | edited | mattdm | CC BY-SA 4.0 |
added 4 characters in body; edited title
|
May 17, 2018 at 15:22 | comment | added | STAIN | @Horitsu added one | |
May 17, 2018 at 15:21 | history | edited | STAIN | CC BY-SA 4.0 |
added 44 characters in body
|
May 17, 2018 at 15:02 | comment | added | STAIN | It happen when the iso increases above 640 I guess in lower iso it work perfectly, I'll show a photo that I took with an iso 100 | |
May 17, 2018 at 7:25 | history | tweeted | twitter.com/StackPhotos/status/997015307951763456 | ||
May 16, 2018 at 13:44 | history | edited | mattdm | CC BY-SA 4.0 |
added 103 characters in body; edited tags
|
May 8, 2018 at 4:43 | comment | added | Horitsu | @STAIN (don't get me wrong and just to be safe: are the lens and cam clean, not broken or shaky? equipment in not good condition can result in many "funny" effects, like my lose lens element in my old lens) can you provide a series of different ISO settings to see if the effect starts at a certain point or just becomes more worse for higher ISO settings. e.g. a not full daylight scene with some dark and light areas e.g. some LED lights or maybe the TV with a test picture. | |
Mar 22, 2018 at 18:48 | comment | added | Hairy Dresden | @STAIN as you turn the ISO up you get more digital interference. This is an example of that. | |
Mar 22, 2018 at 18:37 | comment | added | STAIN | @HairyDresden does it's sensor got weak due to working at extreme settings | |
Mar 22, 2018 at 18:11 | comment | added | Hairy Dresden | @STAIN You shouldn't ever be shooting at such a high f-stop. You start to lose clarity around f/15. Shooting at f/29 means that, while everything might be in focus, you are giving up a significant amount of sharpness. The color bands are a result of an old camera sensor that doesn't handle high ISO well. | |
Mar 22, 2018 at 17:14 | comment | added | STAIN | @Corey that's it I never seen such an effect in any photos I have made with different models and in extreme settings | |
Mar 22, 2018 at 15:19 | comment | added | STAIN | Thats what I need to know it's not a normal case and I used to shoot at higher iso and aperture but after a particular time these bands showed up | |
Mar 22, 2018 at 15:09 | comment | added | STAIN | @Corey yeah the green color and the palm is not red it's also another band | |
Mar 22, 2018 at 14:58 | comment | added | OnBreak. | I wouldn't call the green vertical color banding that I'm seeing noise, per-se. I'm on a severely uncorrected monitor though, so to confirm, that's the effect you're talking about...right? | |
Mar 22, 2018 at 10:47 | comment | added | STAIN | That was shot for testing the range, the scene was too bright that's why I use higher f stop, and even when f/4 and iso 800 I get noise | |
Mar 22, 2018 at 8:45 | comment | added | user681768917 | And why f/29? Do you really need such DoF? With a bit lower f-Number you could also use lower ISO setting. | |
Mar 22, 2018 at 8:42 | comment | added | user681768917 | I don't see what's wrong with the image...? D80 is a 12 years old camera so don't expect perfect results with higher ISO values. | |
Mar 21, 2018 at 16:44 | history | edited | OnBreak. | CC BY-SA 3.0 |
added 16 characters in body; edited title
|
Mar 20, 2018 at 11:28 | comment | added | STAIN | @AthomSfere link is given | |
Mar 20, 2018 at 11:28 | history | edited | STAIN | CC BY-SA 3.0 |
added 108 characters in body
|
Mar 20, 2018 at 10:52 | comment | added | STAIN | @AthomSfere I'll post it soon | |
Mar 20, 2018 at 10:52 | comment | added | STAIN | No it's not, I'll get noise band even when I shoot at 1/00s 800 iso 4f | |
Mar 20, 2018 at 10:34 | review | Close votes | |||
Mar 27, 2018 at 3:01 | |||||
Mar 20, 2018 at 8:49 | comment | added | remco | And have a close look at your low iso images as well (especially the darker areas). I'd expect the noise to be there as well, but of course at a lower level. | |
Mar 20, 2018 at 4:37 | comment | added | AthomSfere | You'd have to post more info, and a sample... otherwise we can only guess | |
Mar 20, 2018 at 1:31 | review | First posts | |||
Mar 21, 2018 at 11:56 | |||||
Mar 20, 2018 at 1:29 | history | asked | STAIN | CC BY-SA 3.0 |