Timeline for Capturing the Milky Way: what did I do wrong?
Current License: CC BY-SA 3.0
18 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Feb 23, 2014 at 21:02 | vote | accept | gingerbread | ||
Feb 23, 2014 at 21:02 | vote | accept | gingerbread | ||
Feb 23, 2014 at 21:02 | |||||
Jan 21, 2014 at 23:49 | answer | added | jrista | timeline score: 19 | |
Jan 21, 2014 at 23:05 | comment | added | jrista | @pierre: I recommend you reevaluate your accepted answer. The one you currently have accepted is actually full of bad advice. Johann3s' answer is actually much better. I've also provided some advice of my own with some visual examples. | |
Jan 21, 2014 at 17:24 | history | edited | mattdm | CC BY-SA 3.0 |
embed much smaller preview -- leave as link to the big version.
|
Sep 15, 2013 at 22:59 | answer | added | Esa Paulasto | timeline score: 7 | |
Aug 10, 2013 at 10:07 | comment | added | gingerbread | Ok! Kiitos Esa :) | |
Aug 8, 2013 at 11:30 | comment | added | Esa Paulasto | Finnish winternight is very dark and cold, both making for good star-photography. But winter is not really the season to shoot Milkyway. We are as far North as Alaska of the USA. The 60th latitude info in Wikipedia. Summernights here are just too bright to catch Milkyway or much of any stars at all. Springtime should be best, I think. | |
Apr 14, 2013 at 13:48 | history | tweeted | twitter.com/#!/StackPhotos/status/323432518391037953 | ||
Apr 13, 2013 at 13:23 | comment | added | gingerbread | I heard that winter wasn't the best period either. Perhaps I was pointing at the wrong direction! So much factors... :) | |
Apr 13, 2013 at 12:57 | answer | added | mmumboss | timeline score: 14 | |
Apr 13, 2013 at 12:32 | vote | accept | gingerbread | ||
Feb 23, 2014 at 21:02 | |||||
Apr 13, 2013 at 11:24 | history | edited | mattdm | CC BY-SA 3.0 |
This isn't Nikon-specific.
|
Apr 13, 2013 at 10:12 | vote | accept | gingerbread | ||
Apr 13, 2013 at 10:18 | |||||
Apr 13, 2013 at 9:17 | answer | added | D4Am | timeline score: 2 | |
Apr 13, 2013 at 8:50 | comment | added | Esa Paulasto | It sure looks like the Milky way as in Finland it is not so instantly obvious when you see it. Even thou I like to watch the Finnish clear starry sky at night I never noticed it until my wife pointed it to me a few years ago. | |
Apr 13, 2013 at 8:20 | review | First posts | |||
Apr 13, 2013 at 11:28 | |||||
Apr 13, 2013 at 8:04 | history | asked | gingerbread | CC BY-SA 3.0 |