| bio | website | ajhenderson.com |
|---|---|---|
| location | Troy, NY | |
| age | 28 | |
| visits | member for | 8 months |
| seen | 10 mins ago | |
| stats | profile views | 105 |
I am a software architect by day and a professional Audio/Visual tech by night. I graduated from Rensselaer Polytechnic Institute (RPI) in 2006 with a dual major in Computer Science and Electronic Media, Arts and Communications.
I operate a professional wedding photography business with the goal of bringing affordable, quality photographic services to my community. I am a die hard Canon since buying my first Canon GL2 for my wedding videography days that started back in high school.
I currently shoot with a 5D Mark iii with battery grip, 24-70 F/2.8L, 17-40 F/4L, 70-300 F/4 IS, Speedlite 600EX-RT, Speedlite 320EX, CP-E4 battery pack, Lumiquest Softbox and QuickBounce. I also use a H4n for audio recording when using the 5D for video. I also use an xTi in reserve as a backup camera. I also operate a Pixma Pro-1 and primarily use Canon Pro Luster paper for my in-house prints.
I'm also a die hard Adobe fan and have worked with Master Collection since CS2. I'm fluent in almost every Adobe product, though my skills in Flash and Fireworks have aged for the last few years.
I have been working with computers since I was 3 and writing code and playing with cameras since I was 6 or 7. Technology, Photography, Videography, Sound, Lighting, 3D Animation and SCUBA Diving are all lifetime passions of mine.
I was the IT Director for GameCube Café and then Wiicafé.com and also planned and ran their multimedia coverage of E3 from 2003 to 2006. I also do occasional development consulting with American Digital Services.
| 85 | today | ||||||||||||||||||||
| |||||||||||||||||||||
| 20 | yesterday | ||||||||||||||||||||
| |||||||||||||||||||||
| 20 | 2 days ago | ||||||||||||||||||||
| 180 | May 17 | ||||||||||||||||||||
| 145 | May 16 | ||||||||||||||||||||
| 100 | May 15 | ||||||||||||||||||||
| 175 | May 14 | ||||||||||||||||||||
| 110 | May 13 | ||||||||||||||||||||
| 10 | May 11 | ||||||||||||||||||||
| 23 | May 10 | ||||||||||||||||||||
| 150 | May 9 | ||||||||||||||||||||
| 90 | May 8 | ||||||||||||||||||||
| 80 | May 7 | ||||||||||||||||||||
| 140 | May 6 | ||||||||||||||||||||
| 40 | May 5 | ||||||||||||||||||||
| 230 | May 3 | ||||||||||||||||||||
| 70 | May 2 | ||||||||||||||||||||
| 105 | May 1 | ||||||||||||||||||||
| 90 | Apr 30 | ||||||||||||||||||||
| 25 | Apr 29 | ||||||||||||||||||||
| -5 | Apr 28 | ||||||||||||||||||||
| 20 | Apr 27 | ||||||||||||||||||||
| 20 | Apr 26 | ||||||||||||||||||||
| 50 | Apr 25 | ||||||||||||||||||||
| 60 | Apr 24 | ||||||||||||||||||||
| 18 | Apr 23 | ||||||||||||||||||||
| 103 | Apr 22 | ||||||||||||||||||||
| 10 | Apr 20 | ||||||||||||||||||||
| 20 | Apr 19 | ||||||||||||||||||||
| 35 | Apr 17 | ||||||||||||||||||||

